top of page

Winning with Jyotish
GAME DATE | START TIME (LOCAL) | LOCATION | NOTES | FAVORITE | LINE | UNDERDOG | LINE | MY PICK | SCORE | WIN/LOSS | RECORD | CUMULATIVE ACCURACY | GAME CHART | GAME SHEET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9-Feb-25 | 6:30pm | New Orleans, LA | Super Bowl LIX | Kansas City Chiefs | -123 | Philadelphia Eagles | +104 | PHI | KC 22-40 PHI | W | 1W-0L | 100 | CHART | TWEET |
18-Mar-25 | 7:00pm | Edmonton, AB | Edmonton Oilers | -153 | Utah Hockey Club | +129 | EDM | EDM 7-1 UHC | W | 2W-0L | 100 | CHART | ||
31-Oct-25 | 7:00pm | Washington, DC | Washington Capitals | -230 | New York Islanders | +190 | NYI | WSH 1-3 NYI | W | 3W-0L | 100 | CHART | SHEET | |
19-Jan-26 | 6:00pm | Sunrise, FL | Florida Panthers | -185 | San Jose Sharks | +154 | SJS | FLA 1-4 SJS | W | 4W-0L | 100 | CHART | SHEET | |
19-Jan-26 | 7:55pm | Miami Gardens, FL | CFP Championship | Indiana Hoosiers | -300 | Miami Hurricanes | +240 | MIA | IND 27-21 MIA | L | 4W-1L | 80 | CHART | SHEET |
23-Jan-26 | 7:10pm | Toronto, ON | Marner Rtn to TOR | Vegas Golden Knights | -115 | Toronto Maple Leafs | +102 | VGK | VGK 6-3 TOR | W | 5W-1L | 83 | CHART | SHEET |
24-Jan-26 | 6:07pm | Winnipeg, MB | Kane/Toews Part 2 | Winnipeg Jets | -125 | Detroit Red Wings | +105 | DET | WPG 1-5 DET | W | 6W-1L | 85 | CHART | SHEET |
25-Jan-26 | 1:10pm | Denver, CO | AFC Champ Game | New England Patriots | -258 | Denver Broncos | +210 | NE | NE 10-7 DEN | W | 7W-1L | 87 | CHART | SHEET |
25-Jan-26 | 3:40pm | Seattle, WA | NFC Champ Game | Seattle Seahawks | -155 | Los Angeles Rams | +130 | SEA | SEA 31-27 LA | W | 8W-1L | 88 | CHART | SHEET |
26-Jan-26 | 6:45pm | Edmonton, AB | ANA on 7 game heater | Edmonton Oilers | -250 | Anaheim Ducks | +202 | EDM | EDM 7-4 ANA | W | 9W-1L | 90 | CHART | SHEET |
28-Jan-26 | 7:07pm | Elmont, NY | Cross town rivals | New York Islanders | -148 | New York Rangers | +124 | NYI | NYI 5-2 NYR | W | 10W-1L | 91 | CHART | SHEET |
bottom of page